Welcome to our warranty information area. We understand how important it is that you can rely on the quality and durability of our products. We would therefore like to offer you a comprehensive overview of our warranty services. Here you will find all the relevant information on our warranty conditions, options for extending the warranty and how to check the current warranty status of your device. Our warranty ensures that you receive the best possible support in the event of any problems or questions. It is very important to us that you are completely satisfied with your purchase and can enjoy our products for a long time. We want you to feel safe and in good hands at all times.
Find out all about our comprehensive warranty services and conditions for worry-free product use.
Find out about the options for extending your warranty and extending the protection of your investment.
Check the current warranty status of your device here and make sure that it is still protected.
In the Tenka Power Support area you will find all the important resources to help you realize the full potential of your Tenka Power Ecosystem. From cloud monitoring to technical downloads, everything is available to help you manage your systems efficiently. Download the app, visit our online store or contact our experts for specific questions. Here you will find all the relevant links to get the most out of your PV system and other solutions. Simply select the appropriate topic and get support at the click of a button.
In our download area you will find all relevant information about our products. Download data sheets, operating instructions, brief descriptions and videos to find out all about the technical details and possible applications. Whether installation instructions or technical specifications - here you have quick access to all the important documents you need for optimum use of our products.
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 450/455/460/465 watts |
efficiency: | 22,52 - 23,27 % |
Cells: | 108 (6*18) |
Bifacial: | Ja, Dual-Glass |
Frame color: | Black |
Front side: | 2 mm glass-glass |
Reverse side: | black mesh |
Dimensions: | 1762*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 450/455/460/465 watts |
efficiency: | 22,52 - 23,27 % |
Cells: | 108 (6*18) |
Bifacial: | Ja, Dual-Glass |
Frame color: | Black |
Front side: | 2 mm glass-glass |
Reverse side: | black mesh |
Dimensions: | 1762*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 450/455/460/465 watts |
efficiency: | 22,52 - 23,27 % |
Cells: | 108 (6*18) |
Bifacial: | No |
Frame color: | Black |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 1762*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 450/455/460/465 watts |
efficiency: | 22,52 - 23,27 % |
Cells: | 108 (6*18) |
Bifacial: | No |
Frame color: | Black |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 1762*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 470/475/480/485 Watt |
efficiency: | 23,02 - 23,76 % |
Cells: | 108 (6*18) |
Bifacial: | Ja, Dual-Glass |
Frame color: | Black |
Front side: | 2 mm glass-glass |
Reverse side: | black mesh |
Dimensions: | 1800*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 470/475/480/485 Watt |
efficiency: | 23,02 - 23,76 % |
Cells: | 108 (6*18) |
Bifacial: | Ja, Dual-Glass |
Frame color: | Black |
Front side: | 2 mm glass-glass |
Reverse side: | black mesh |
Dimensions: | 1800*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 470/475/480/485 Watt |
efficiency: | 23,02 - 23,76 % |
Cells: | 108 (6*18) |
Bifacial: | No |
Frame color: | Black |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 1800*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 470/475/480/485 Watt |
efficiency: | 23,02 - 23,76 % |
Cells: | 108 (6*18) |
Bifacial: | No |
Frame color: | Black |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 1800*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, Back Contact, Nanotech Coating |
Performance: | 450/455/460/465 watts |
efficiency: | 23,0 - 23,8 % |
Cells: | 108 (6*18) |
Bifacial: | No |
Frame color: | Black |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 1724*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, Back Contact, Nanotech Coating |
Performance: | 450/455/460/465 watts |
efficiency: | 23,0 - 23,8 % |
Cells: | 108 (6*18) |
Bifacial: | No |
Frame color: | Black |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 1724*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, Back Contact, Nanotech Coating |
Performance: | 450/455/460/465 watts |
efficiency: | 23,0 - 23,8 % |
Cells: | 108 (6*18) |
Bifacial: | No |
Frame color: | Black |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 1724*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, Back Contact, Nanotech Coating |
Performance: | 450/455/460/465 watts |
efficiency: | 23,0 - 23,8 % |
Cells: | 108 (6*18) |
Bifacial: | No |
Frame color: | Black |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 1724*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 670/675/680/685/690 Watt |
efficiency: | 21,57 - 22,21 % |
Cells: | 132 (6*22) |
Bifacial: | No |
Frame color: | silver |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 2384*1303*35 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 670/675/680/685/690 Watt |
efficiency: | 21,57 - 22,21 % |
Cells: | 132 (6*22) |
Bifacial: | No |
Frame color: | silver |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 2384*1303*35 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 585/590/595/600/605 Watt |
efficiency: | 22,45 - 23,41 % |
Cells: | 144 (6*24) |
Bifacial: | No |
Frame color: | silver |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 2279*1134*35 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 585/590/595/600/605 Watt |
efficiency: | 22,45 - 23,41 % |
Cells: | 144 (6*24) |
Bifacial: | No |
Frame color: | silver |
Front side: | 3.2 mm glass |
Reverse side: | Foil white |
Dimensions: | 2279*1134*35 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 620/625/630/635 Watt |
efficiency: | 22,95-23,51 % |
Cells: | 132 (6*22) |
Bifacial: | Ja, Dual-Glass |
Frame color: | silver |
Front side: | 2 mm glass |
Reverse side: | 2 mm glass |
Dimensions: | 2382*1134*30 mm |
Guarantee: | 30 years |
Technology: | HC-Mono, N-Type, TOPCon, Nanotech Coating |
Performance: | 620/625/630/635 Watt |
efficiency: | 22,95-23,51 % |
Cells: | 132 (6*22) |
Bifacial: | Ja, Dual-Glass |
Frame color: | silver |
Front side: | 2 mm glass |
Reverse side: | 2 mm glass |
Dimensions: | 2382*1134*30 mm |
Guarantee: | 30 years |
Type: | String inverter |
AC power: | 3 / 4 / 5 / 6 / 8 / 10 / 12 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 2 |
Emergency power: | - |
Battery: | - |
Weight: | 16 / 17 Kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 3 / 4 / 5 / 6 / 8 / 10 / 12 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 2 |
Emergency power: | - |
Battery: | - |
Weight: | 16 / 17 Kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | Hybrid inverter |
AC power: | 5 / 6 / 8 / 10 / 12 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 2/3 |
Emergency power: | Yes, integrated (3-phase) |
Battery: | Yes, TP Storage |
Weight: | 24.5 / 26 kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | Hybrid inverter |
AC power: | 5 / 6 / 8 / 10 / 12 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 2/3 |
Emergency power: | Yes, integrated (3-phase) |
Battery: | Yes, TP Storage |
Weight: | 24.5 / 26 kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 15 / 17 / 20 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 2 |
Emergency power: | - |
Battery: | - |
Weight: | 17 kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 15 / 17 / 20 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 2 |
Emergency power: | - |
Battery: | - |
Weight: | 17 kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 25/27/30/33/36/40 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 3 |
Emergency power: | - |
Battery: | - |
Weight: | 29 / 30 kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 25/27/30/33/36/40 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 3 |
Emergency power: | - |
Battery: | - |
Weight: | 29 / 30 kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 45/50/60 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 4/5 |
Emergency power: | - |
Battery: | - |
Weight: | 42.5 kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 45/50/60 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 4/5 |
Emergency power: | - |
Battery: | - |
Weight: | 42.5 kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 80/100/110 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 8/10 |
Emergency power: | - |
Battery: | - |
Weight: | 86 Kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 80/100/110 kW |
Feed-in phases: | 3 |
MPPT Tracker: | 8/10 |
Emergency power: | - |
Battery: | - |
Weight: | 86 Kg |
Protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, DI/DO |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 352000 VA |
Feed-in phases: | 3 |
MPPT Tracker: | 6 (5 inputs per MPPT) |
Nominal voltage: | 800 V AC |
Input voltage: | 1500 V DC |
Weight: | 115 kg |
Protection class: | IP66 |
Interfaces: | RS485, PLC |
Guarantee: | 10 years |
Type: | String inverter |
AC power: | 352000 VA |
Feed-in phases: | 3 |
MPPT Tracker: | 6 (5 inputs per MPPT) |
Nominal voltage: | 800 V AC |
Input voltage: | 1500 V DC |
Weight: | 115 kg |
Protection class: | IP66 |
Interfaces: | RS485, PLC |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 7.68 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 3.84 kW |
Discharge power: | max. 4.61 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x600 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 7.68 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 3.84 kW |
Discharge power: | max. 4.61 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x600 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 10.24 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 5.12 kW |
Discharge power: | max. 6.15 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x730 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 10.24 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 5.12 kW |
Discharge power: | max. 6.15 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x730 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 12.80 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 6.40 kW |
Discharge power: | max. 7.68 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x860 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 12.80 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 6.40 kW |
Discharge power: | max. 7.68 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x860 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 15.36 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 7.68 kW |
Discharge power: | max. 9.22 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x990 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 15.36 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 7.68 kW |
Discharge power: | max. 9.22 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x990 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 17.92 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 8.83 kW |
Discharge power: | max. 10.75 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x1120 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 17.92 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 8.83 kW |
Discharge power: | max. 10.75 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x1120 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 20.48 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 10.24 kW |
Discharge power: | max. 12.29 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x1250 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | High-voltage battery storage |
storage capacity: | 20.48 kWh |
Cell type: | Lithium iron phosphate |
Charging capacity: | max. 10.24 kW |
Discharge power: | max. 12.29 kW |
Compatibility: | Tenka Power Center MAX |
Dimensions: | 540x390x1250 mm |
Protection class: | IP65 |
Guarantee: | 10 years |
Type: | AC EV Charger |
Max. AC power: | 7.4 |
Phases: | 1 |
Charging cable: | Type 2 plug / 7.5m |
Operating modes: | 4 modes |
IP protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, RFID |
Protective device: | Type A 6mA DC RCD, integrated |
Mounting type: | Wall / plinth |
Guarantee: | 3 years |
Type: | AC EV Charger |
Max. AC power: | 7.4 |
Phases: | 1 |
Charging cable: | Type 2 plug / 7.5m |
Operating modes: | 4 modes |
IP protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, RFID |
Protective device: | Type A 6mA DC RCD, integrated |
Mounting type: | Wall / plinth |
Guarantee: | 3 years |
Type: | AC EV Charger |
Max. AC power: | 11.0 / 22.0 |
Phases: | 3 |
Charging cable: | Type 2 plug / 7.5m |
Operating modes: | 4 modes |
IP protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, RFID |
Protective device: | Type A 6mA DC RCD, integrated |
Mounting type: | Wall / plinth |
Guarantee: | 3 years |
Type: | AC EV Charger |
Max. AC power: | 11.0 / 22.0 |
Phases: | 3 |
Charging cable: | Type 2 plug / 7.5m |
Operating modes: | 4 modes |
IP protection class: | IP66 |
Interfaces: | WIFI, RS485, LAN, RFID |
Protective device: | Type A 6mA DC RCD, integrated |
Mounting type: | Wall / plinth |
Guarantee: | 3 years |
Type: | Generator connection box |
Number of MPP trackers: | 2 |
DC connections: | 2 |
DC voltage: | max. 1,100 V |
Power / input: | max. 40 A |
Overvoltage protection: | Type T1+T2 |
Dimensions: | 230x260x120 mm |
IP protection class: | IP65 |
Guarantee: | 2 years |
Type: | Generator connection box |
Number of MPP trackers: | 2 |
DC connections: | 2 |
DC voltage: | max. 1,100 V |
Power / input: | max. 40 A |
Overvoltage protection: | Type T1+T2 |
Dimensions: | 230x260x120 mm |
IP protection class: | IP65 |
Guarantee: | 2 years |
Type: | Dongle |
Number of WR: | 5 |
Connectivity: | 4G / GPRS / GSM |
Interfaces: | USB |
Communication: | AP / TP App |
Dimensions: | |
Protection class: | IP66 |
Mounting type: | Attachment to the inverter |
Guarantee: | 2 years |
Type: | Dongle |
Number of WR: | 5 |
Connectivity: | 4G / GPRS / GSM |
Interfaces: | USB |
Communication: | AP / TP App |
Dimensions: | |
Protection class: | IP66 |
Mounting type: | Attachment to the inverter |
Guarantee: | 2 years |
Type: | Dongle |
Number of WR: | 10 |
Connectivity: | LAN / WLAN |
Interfaces: | USB |
Communication: | AP / TP App |
Dimensions: | |
Protection class: | IP66 |
Mounting type: | Attachment to the inverter |
Guarantee: | 2 years |
Type: | Dongle |
Number of WR: | 10 |
Connectivity: | LAN / WLAN |
Interfaces: | USB |
Communication: | AP / TP App |
Dimensions: | |
Protection class: | IP66 |
Mounting type: | Attachment to the inverter |
Guarantee: | 2 years |
Type: | Smart Energy Meter |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 120A / 300A |
Measurement accuracy: | Class 1 |
Communication: | Modbus RTU |
Assembly: | DIN rail |
Guarantee: | 2 years |
Type: | Smart Energy Meter |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 120A / 300A |
Measurement accuracy: | Class 1 |
Communication: | Modbus RTU |
Assembly: | DIN rail |
Guarantee: | 2 years |
Type: | Folding current sensor CT |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 120A |
Secondary winding: | 40mA |
Measurement accuracy: | Class 1 |
Cable diameter: | 16mm |
Guarantee: | 2 years |
Type: | Folding current sensor CT |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 120A |
Secondary winding: | 40mA |
Measurement accuracy: | Class 1 |
Cable diameter: | 16mm |
Guarantee: | 2 years |
Type: | Folding current sensor CT |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 300A |
Secondary winding: | 40mA |
Measurement accuracy: | Class 1 |
Cable diameter: | 24mm |
Guarantee: | 2 years |
Type: | Folding current sensor CT |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 300A |
Secondary winding: | 40mA |
Measurement accuracy: | Class 1 |
Cable diameter: | 24mm |
Guarantee: | 2 years |
Type: | Folding current sensor CT |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 120A |
Secondary winding: | 40mA |
Measurement accuracy: | Class 1 (IEC 62053-21) |
Cable diameter: | 16mm |
Guarantee: | 2 years |
Type: | Folding current sensor CT |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 120A |
Secondary winding: | 40mA |
Measurement accuracy: | Class 1 (IEC 62053-21) |
Cable diameter: | 16mm |
Guarantee: | 2 years |
Type: | Folding current sensor CT |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 300A |
Secondary winding: | 40mA |
Measurement accuracy: | Class 1 (IEC 62053-21) |
Cable diameter: | 24mm |
Guarantee: | 2 years |
Type: | Folding current sensor CT |
Number of phases: | 1/3 |
Nominal voltage: | 230/380/400V |
Frequency: | 50/60Hz |
Max. current: | 300A |
Secondary winding: | 40mA |
Measurement accuracy: | Class 1 (IEC 62053-21) |
Cable diameter: | 24mm |
Guarantee: | 2 years |
Type: | Data logger |
Number of WR: | 80 |
Connectivity: | LAN/WLAN, 4x DI, 2 x DO |
Interfaces: | USB, 3 x RS485 |
Communication: | TP Cloud / TP APP |
Dimensions: | 240x126x42 mm |
Protection class: | IP20 |
Mounting type: | Top hat rail/wall mounting |
Guarantee: | 2 years |
Type: | Data logger |
Number of WR: | 80 |
Connectivity: | LAN/WLAN, 4x DI, 2 x DO |
Interfaces: | USB, 3 x RS485 |
Communication: | TP Cloud / TP APP |
Dimensions: | 240x126x42 mm |
Protection class: | IP20 |
Mounting type: | Top hat rail/wall mounting |
Guarantee: | 2 years |
Experience our solutions in action. Our product videos offer you a comprehensive insight into the functionality and benefits of our products. See how they are used in practice and get valuable tips on installation and application. Whether demonstrations, tutorials or technical explanations - here you will find everything you need to know to get the best out of our products. Discover the world of our innovative technologies in moving images.
Do you need help and support from a Tenka Power professional? Our experts will be happy to help. In order to be able to answer your request quickly and competently, we need some information from you. We assure you that your data will be treated confidentially and will never be passed on to third parties.
To gain access to our exclusive products and offers in the B2B Tenka Power online store, you must first register as a business customer. Once you have successfully registered, you can view prices and place orders. Our store gives you access to high-quality PV modules, inverters, PV batteries and accessories for your business. Registration is simple and allows you to place orders quickly and easily at any time.
In the Tenka Power service area you will find all relevant information and useful links to quickly access the most important topics. Whether you have questions about our products, want to start a career with us or need help using your PV systems - you've come to the right place.